Source: raw-data.csv model_usage · 1628 operators · CC-BY 4.0 · 2026-08-11
| Model | Ops | Volume | Tokens Sum | Median | P25 | P75 | Cost Sum | Cost Median | Pct Med | |
|---|---|---|---|---|---|---|---|---|---|---|
| slopai/slopllm-5m | 1 | 4503.57T | 4503574627370490 | 4503.57T | 4503.57T | 4503.57T | $0.00 | $0.00 | 0.00% | |
| slopllm-5m | 1 | 3860.21T | 3860206823460420 | 3860.21T | 3860.21T | 3860.21T | $0.00 | $0.00 | 0.00% | |
| slopai/slopllm:5m | 1 | 643.37T | 643367803910070 | 643.37T | 643.37T | 643.37T | $0.00 | $0.00 | 0.00% | |
| claude-opus-4 | 14 | 16.21T | 16205178862689 | 3.23M | 793.9K | 19.09M | $243.18M | $10.78 | 0.18% | |
| gpt-5.5 | 970 | 7.20T | 7196366570680 | 1.15B | 181.73M | 5.46B | $16.90M | $1.14K | 25.45% | |
| unknown | 474 | 6.50T | 6504208521404 | 2.16M | 93.6K | 25.33M | $16.83M | $0.00 | 0.00% | |
| gpt-5.4 | 1091 | 6.29T | 6287426583285 | 471.02M | 80.25M | 2.17B | $4.07M | $274.59 | 6.99% | |
| claude-opus-4-7 | 803 | 3.18T | 3177021574745 | 840.12M | 89.01M | 3.60B | $5.49M | $747.93 | 11.56% | |
| claude-opus-4-8 | 683 | 3.08T | 3077799532554 | 1.29B | 169.57M | 5.19B | $4.10M | $1.18K | 19.29% | |
| claude-opus-4-6 | 1043 | 2.12T | 2119208240251 | 441.22M | 44.31M | 1.89B | $3.79M | $394.26 | 6.79% | |
| gpt-5.3-codex | 1006 | 1.42T | 1418748781484 | 211.94M | 29.61M | 750.50M | $497.89K | $79.37 | 1.51% | |
| claude-sonnet-4-6 | 1179 | 981.32B | 981324119143 | 99.35M | 18.23M | 441.00M | $1.77M | $71.96 | 1.46% | |
| claude-haiku-4-5 | 1201 | 719.81B | 719807241043 | 88.91M | 15.78M | 339.23M | $351.42K | $21.11 | 0.43% | |
| gpt-5.6-sol | 236 | 572.63B | 572630358314 | 478.31M | 80.74M | 2.16B | $402.59K | $372.23 | 2.36% | |
| claude-fable-5 | 494 | 510.30B | 510299584351 | 357.79M | 79.09M | 1.23B | $1.14M | $689.07 | 6.15% | |
| gpt-5.2-codex | 761 | 459.04B | 459040318672 | 34.40M | 4.14M | 182.06M | $176.84K | $16.68 | 0.31% | |
| claude-opus-4-7-20250805 | 1 | 449.97B | 449972559196 | 449.97B | 449.97B | 449.97B | $4.50M | $4.50M | 100.00% | |
| claude-opus-4-5 | 685 | 416.88B | 416884580375 | 59.24M | 7.68M | 260.88M | $666.15K | $67.05 | 1.11% | |
| gpt-5-codex | 404 | 409.22B | 409216640540 | 61.76M | 6.70M | 322.21M | $125.03K | $20.77 | 0.36% | |
| codex-mini-latest | 7 | 255.69B | 255686835295 | 50.5K | 28.3K | 466.1K | $132.99K | $0.07 | 0.01% | |
| deepseek-v4-pro | 267 | 232.12B | 232122779249 | 59.36M | 9.97M | 231.88M | $242.57K | $2.68 | 0.08% | |
| glm-5.1 | 293 | 200.78B | 200780489356 | 43.34M | 8.56M | 227.54M | $184.14K | $13.10 | 0.23% | |
| gpt-5.2 | 601 | 195.07B | 195072865907 | 22.87M | 3.20M | 139.85M | $74.84K | $12.02 | 0.20% | |
| gpt-5.1-codex-max | 404 | 175.90B | 175899203415 | 20.54M | 2.94M | 83.99M | $52.99K | $7.36 | 0.10% | |
| claude-sonnet-5 | 300 | 162.79B | 162790673895 | 98.36M | 22.02M | 397.27M | $50.46K | $39.44 | 0.35% | |
| gpt-5.4-mini | 706 | 152.42B | 152423546159 | 19.56M | 3.36M | 108.41M | $40.75K | $4.64 | 0.07% | |
| claude-opus-4-5-20251101 | 178 | 121.06B | 121059940271 | 158.59M | 27.61M | 675.85M | $104.13K | $150.34 | 4.81% | |
| cc-switch-rollup | 1 | 114.52B | 114520011575 | 114.52B | 114.52B | 114.52B | $16.98K | $16.98K | 100.00% | |
| claude-sonnet-4-5 | 772 | 108.81B | 108810671774 | 20.92M | 2.72M | 92.54M | $88.38K | $15.49 | 0.25% | |
| gpt-5.3-codex-spark | 423 | 93.63B | 93627683705 | 55.97M | 9.89M | 202.12M | $41.53K | $25.86 | 0.20% | |
| gemini-3-flash-preview | 735 | 93.07B | 93072835166 | 7.76M | 740.0K | 51.94M | $29.77K | $1.76 | 0.03% | |
| gpt-5 | 221 | 92.27B | 92271362650 | 9.61M | 873.2K | 44.66M | $84.92K | $4.97 | 0.06% | |
| gpt-5.5-fast | 77 | 82.84B | 82844582924 | 64.73M | 2.53M | 565.92M | $90.57K | $72.10 | 0.68% | |
| deepseek-v4-flash | 219 | 76.94B | 76936573918 | 35.93M | 3.50M | 201.75M | $1.92M | $0.78 | 0.02% | |
| glm-5.2 | 190 | 75.08B | 75083237985 | 62.51M | 13.60M | 275.48M | $44.32K | $18.80 | 0.25% | |
| glm-4.7 | 263 | 72.62B | 72615553550 | 32.29M | 4.20M | 156.42M | $17.41K | $4.69 | 0.10% | |
| auto | 202 | 71.78B | 71777801371 | 15.57M | 1.15M | 158.60M | $5.92K | $1.81 | 0.03% | |
| minimax-m2.7 | 210 | 71.09B | 71091226390 | 33.17M | 2.61M | 182.11M | $6.11K | $2.13 | 0.04% | |
| kimi-for-coding | 155 | 67.86B | 67856517157 | 37.96M | 2.63M | 209.83M | $12.18K | $5.11 | 0.10% | |
| minimax-m2.7-highspeed | 44 | 63.64B | 63638574429 | 109.05M | 10.25M | 985.63M | $8.35K | $5.22 | 0.18% | |
| minimax-m3 | 123 | 57.01B | 57014340122 | 56.40M | 2.97M | 278.34M | $3.99K | $2.53 | 0.06% | |
| opal-alpha | 1 | 54.69B | 54688576166 | 54.69B | 54.69B | 54.69B | $0.00 | $0.00 | 0.00% | |
| codex-auto-review | 305 | 53.85B | 53854931586 | 12.05M | 1.65M | 81.08M | $2.52K | $0.78 | 0.01% | |
| grok-code | 201 | 50.30B | 50303926376 | 4.45M | 597.7K | 38.06M | $822.15 | $0.15 | 0.00% | |
| qwen-coder | 1 | 49.27B | 49265147673 | 49.27B | 49.27B | 49.27B | $26.47K | $26.47K | 0.31% | |
| gpt-4o | 59 | 48.92B | 48915610816 | 218.2K | 51.2K | 1.54M | $193.37K | $0.35 | 0.01% | |
| gemini-2.5-flash | 436 | 47.46B | 47455783408 | 333.1K | 51.0K | 3.93M | $30.35K | $0.07 | 0.00% | |
| gpt-5.5-xhigh | 7 | 45.05B | 45054776487 | 625.09M | 221.22M | 5.48B | $149.84K | $1.23K | 20.08% | |
| mimo-v2.5-pro | 132 | 44.43B | 44428262660 | 44.23M | 5.84M | 231.05M | $226.01K | $1.55 | 0.05% | |
| gpt-5.1-codex | 260 | 42.78B | 42782535978 | 13.11M | 2.25M | 77.74M | $13.12K | $5.81 | 0.07% | |
| glm-5 | 224 | 42.29B | 42290463401 | 16.18M | 1.13M | 100.86M | $25.76K | $5.60 | 0.14% | |
| kimi-k2.6 | 175 | 38.24B | 38239649141 | 42.14M | 7.63M | 194.77M | $739.10K | $13.96 | 0.26% | |
| claude-4-5-opus-high-thinking | 74 | 38.23B | 38227282515 | 56.95M | 13.24M | 228.59M | $35.59K | $58.32 | 1.36% | |
| gpt-5.6-terra | 150 | 33.53B | 33530236037 | 21.94M | 6.26M | 148.02M | $13.63K | $11.25 | 0.12% | |
| kimi-k2.5 | 196 | 31.92B | 31919521244 | 16.03M | 1.48M | 113.51M | $10.14K | $3.28 | 0.12% | |
| gpt-5.3-codex-xhigh | 13 | 31.69B | 31688743086 | 18.20M | 5.01M | 366.16M | $5.35K | $9.92 | 0.23% | |
| openai/gpt-oss-20b | 14 | 31.46B | 31460376230 | 202.1K | 46.2K | 905.3K | $0.21 | $0.00 | 0.00% | |
| gemini-3-pro-preview | 545 | 30.51B | 30507806121 | 7.35M | 803.1K | 35.15M | $23.73K | $5.94 | 0.09% | |
| mimo-v2-5-0 | 1 | 29.67B | 29669607346 | 29.67B | 29.67B | 29.67B | $296.45 | $296.45 | 10.07% | |
| gpt-5.5-codex-high | 1 | 26.38B | 26377727999 | 26.38B | 26.38B | 26.38B | $23.77K | $23.77K | 7.23% | |
| gpt-5-codex-mini | 39 | 24.39B | 24391867278 | 5.84M | 1.60M | 12.79M | $7.19K | $1.45 | 0.01% | |
| k2p5 | 106 | 24.03B | 24028675438 | 53.77M | 8.92M | 167.21M | $4.14K | $5.04 | 0.07% | |
| claude-sonnet-4-5-20250929 | 171 | 22.20B | 22196557374 | 21.17M | 2.71M | 83.95M | $13.35K | $14.92 | 0.49% | |
| glm-4.6 | 80 | 21.01B | 21013746683 | 6.45M | 3.04M | 44.53M | $10.54K | $1.88 | 0.04% | |
| gpt-5.1-codex-mini | 382 | 19.46B | 19460106466 | 6.24M | 517.1K | 37.75M | $1.49K | $0.59 | 0.01% | |
| glm-5-turbo | 92 | 18.63B | 18629612413 | 11.32M | 2.40M | 90.96M | $9.81K | $3.14 | 0.17% | |
| deepseek-v4-flash-free | 148 | 18.60B | 18602873365 | 25.77M | 821.4K | 135.13M | $61.52 | $0.00 | 0.00% | |
| gpt-5.4-mini-fast | 100 | 18.20B | 18196683884 | 15.51M | 2.00M | 116.99M | $4.29K | $3.53 | 0.04% | |
| accounts/fireworks/routers/kimi-k2p6-turbo | 12 | 18.18B | 18175454835 | 510.54M | 109.36M | 799.21M | $1.60K | $37.97 | 0.05% | |
| deepseek-v3 | 5 | 17.80B | 17797924364 | 78.4K | 40.3K | 298.2K | $7.82K | $0.01 | 0.00% | |
| gemini-claude-opus-4-5-thinking | 39 | 17.59B | 17594072639 | 58.44M | 13.05M | 335.34M | $80.40K | $255.94 | 2.67% | |
| claude-4-6-opus-high-thinking | 71 | 17.01B | 17012648594 | 49.05M | 14.31M | 173.50M | $15.97K | $51.11 | 1.36% | |
| claude-opus-4-6-thinking | 83 | 16.72B | 16721341960 | 9.83M | 1.32M | 43.58M | $43.14K | $21.83 | 0.33% | |
| kimi-k2.7-code | 71 | 16.47B | 16470613047 | 24.94M | 2.85M | 70.35M | $11.61K | $4.59 | 0.12% | |
| minimax-m2.5 | 151 | 16.12B | 16117981952 | 11.18M | 1.35M | 61.42M | $1.55K | $0.73 | 0.01% | |
| claude-opus-4-5-thinking | 93 | 16.10B | 16102874355 | 16.72M | 1.86M | 111.05M | $45.94K | $30.93 | 0.73% | |
| claude-haiku-4-5-20251001 | 184 | 16.10B | 16100009936 | 9.96M | 1.46M | 58.61M | $3.77K | $2.95 | 0.14% | |
| mimo-v2.5 | 60 | 15.33B | 15334467126 | 17.50M | 2.20M | 103.98M | $1.85K | $0.82 | 0.01% | |
| claude-4-5-sonnet-thinking | 69 | 15.28B | 15284383554 | 57.62M | 13.61M | 188.42M | $14.15K | $50.01 | 0.76% | |
| big-pickle | 534 | 14.59B | 14594450107 | 954.3K | 136.2K | 9.89M | $3.07K | $0.19 | 0.00% | |
| gpt-5.4-fast | 31 | 14.02B | 14018643204 | 45.59M | 4.42M | 571.42M | $7.72K | $17.77 | 0.12% | |
| claude-opus-4-5-high | 7 | 13.96B | 13956623578 | 1.08B | 142.88M | 2.22B | $20.25K | $1.32K | 1.64% | |
| gemini-flash-lite-latest | 6 | 13.69B | 13685225978 | 5.27M | 421.5K | 17.08M | $357.75 | $0.23 | 0.01% | |
| gemini-3.1-pro-preview | 430 | 13.23B | 13232458789 | 5.08M | 566.4K | 24.71M | $9.28K | $4.35 | 0.07% | |
| minimax-m2.5-free | 360 | 13.04B | 13037834008 | 4.58M | 775.8K | 24.05M | $393.05 | $0.06 | 0.00% | |
| composer-2.5-fast | 54 | 12.00B | 11998700507 | 27.35M | 4.05M | 123.75M | $5.92K | $12.06 | 0.19% | |
| accounts/fireworks/routers/kimi-k2p5-turbo | 31 | 11.93B | 11926475628 | 28.24M | 4.18M | 375.44M | $1.47K | $0.00 | 0.00% | |
| qwen3.5-plus | 69 | 11.84B | 11843405521 | 7.41M | 882.3K | 73.30M | $2.61K | $0.94 | 0.02% | |
| kimi-k2-instruct-0905 | 7 | 11.63B | 11633997341 | 367.1K | 17.7K | 6.80M | $7.11K | $0.01 | 0.00% | |
| k2p6 | 42 | 11.42B | 11420217719 | 66.85M | 27.48M | 399.15M | $1.58K | $7.51 | 0.04% | |
| grok-code-fast-1 | 167 | 11.41B | 11406668335 | 4.08M | 502.2K | 28.88M | $583.19 | $0.33 | 0.00% | |
| router_client:codex/gpt-5.5 | 1 | 11.09B | 11089586966 | 11.09B | 11.09B | 11.09B | $0.00 | $0.00 | 0.00% | |
| claude-4-sonnet | 64 | 10.83B | 10834136648 | 16.13M | 2.49M | 86.11M | $5.79K | $11.23 | 0.20% | |
| anthropic/claude-opus-4-6 | 40 | 10.27B | 10268415781 | 4.83M | 1.09M | 23.41M | $14.31K | $9.42 | 0.15% | |
| gpt-4-turbo | 2 | 10.16B | 10163970046 | 5.08B | 2.54B | 7.62B | $134.22K | $67.11K | 0.80% | |
| composer-2-fast | 63 | 10.16B | 10157264158 | 32.50M | 4.33M | 103.58M | $5.16K | $17.96 | 0.32% | |
| antigravity-gemini-3-flash | 170 | 10.15B | 10146238256 | 9.09M | 1.41M | 71.23M | $1.64K | $1.08 | 0.01% | |
| composer-1 | 89 | 9.84B | 9837882223 | 28.09M | 2.69M | 123.12M | $2.24K | $7.99 | 0.11% | |
| glm-4.5-air | 111 | 9.40B | 9403868410 | 5.82M | 905.0K | 32.93M | $420.16 | $0.26 | 0.01% | |
| minimax-m2.1 | 55 | 9.32B | 9318236284 | 12.90M | 1.10M | 155.39M | $566.44 | $0.93 | 0.01% |
Sorted by operator count. avg_pct = average % of operator's total tokens.
| Rank | Model | Ops | Tokens Sum | Cost Sum | Avg Pct of Op | |
|---|---|---|---|---|---|---|
| 1 | claude-haiku-4-5 | 1201 | 719.81B | $351.42K | 1.22% | |
| 2 | claude-sonnet-4-6 | 1179 | 981.32B | $1.77M | 6.74% | |
| 3 | gpt-5.4 | 1091 | 6.29T | $4.07M | 15.12% | |
| 4 | claude-opus-4-6 | 1043 | 2.12T | $3.79M | 18.61% | |
| 5 | gpt-5.3-codex | 1006 | 1.42T | $497.89K | 6.18% | |
| 6 | gpt-5.5 | 970 | 7.20T | $16.90M | 31.27% | |
| 7 | claude-opus-4-7 | 803 | 3.18T | $5.49M | 19.39% | |
| 8 | claude-sonnet-4-5 | 772 | 108.81B | $88.38K | 2.17% | |
| 9 | gpt-5.2-codex | 761 | 459.04B | $176.84K | 2.67% | |
| 10 | gemini-3-flash-preview | 735 | 93.07B | $29.77K | 1.06% | |
| 11 | gpt-5.4-mini | 706 | 152.42B | $40.75K | 0.70% | |
| 12 | claude-opus-4-5 | 685 | 416.88B | $666.15K | 6.10% | |
| 13 | claude-opus-4-8 | 683 | 3.08T | $4.10M | 24.55% | |
| 14 | gpt-5.2 | 601 | 195.07B | $74.84K | 1.50% | |
| 15 | gemini-3-pro-preview | 545 | 30.51B | $23.73K | 1.39% | |
| 16 | big-pickle | 534 | 14.59B | $3.07K | 0.96% | |
| 17 | claude-fable-5 | 494 | 510.30B | $1.14M | 8.83% | |
| 18 | unknown | 474 | 6.50T | $16.83M | 0.27% | |
| 19 | gemini-2.5-pro | 469 | 7.89B | $5.57K | 0.75% | |
| 20 | gemini-2.5-flash | 436 | 47.46B | $30.35K | 0.10% | |
| 21 | gemini-3.1-pro-preview | 430 | 13.23B | $9.28K | 0.94% | |
| 22 | gpt-5.3-codex-spark | 423 | 93.63B | $41.53K | 0.60% | |
| 23 | gpt-5-codex | 404 | 409.22B | $125.03K | 2.84% | |
| 24 | gpt-5.1-codex-max | 404 | 175.90B | $52.99K | 0.74% | |
| 25 | gpt-5.1-codex-mini | 382 | 19.46B | $1.49K | 0.06% | |
| 26 | minimax-m2.5-free | 360 | 13.04B | $393.05 | 0.12% | |
| 27 | codex-auto-review | 305 | 53.85B | $2.52K | 0.10% | |
| 28 | claude-sonnet-5 | 300 | 162.79B | $50.46K | 2.21% | |
| 29 | glm-5.1 | 293 | 200.78B | $184.14K | 4.71% | |
| 30 | glm-4.7-free | 286 | 4.86B | $1.05K | 0.21% | |
| 31 | deepseek-v4-pro | 267 | 232.12B | $242.57K | 2.87% | |
| 32 | glm-4.7 | 263 | 72.62B | $17.41K | 2.68% | |
| 33 | gpt-5.1-codex | 260 | 42.78B | $13.12K | 0.76% | |
| 34 | gpt-5.6-sol | 236 | 572.63B | $402.59K | 6.15% | |
| 35 | glm-5 | 224 | 42.29B | $25.76K | 3.31% | |
| 36 | gpt-5 | 221 | 92.27B | $84.92K | 0.75% | |
| 37 | deepseek-v4-flash | 219 | 76.94B | $1.92M | 1.90% | |
| 38 | gpt-5-nano | 215 | 4.01B | $133.88 | 0.04% | |
| 39 | minimax-m2.7 | 210 | 71.09B | $6.11K | 2.63% | |
| 40 | auto | 202 | 71.78B | $5.92K | 1.68% | |
| 41 | grok-code | 201 | 50.30B | $822.15 | 0.72% | |
| 42 | kimi-k2.5-free | 197 | 6.12B | $760.67 | 0.17% | |
| 43 | kimi-k2.5 | 196 | 31.92B | $10.14K | 1.19% | |
| 44 | glm-5.2 | 190 | 75.08B | $44.32K | 3.39% | |
| 45 | claude-haiku-4-5-20251001 | 184 | 16.10B | $3.77K | 0.72% | |
| 46 | claude-opus-4-5-20251101 | 178 | 121.06B | $104.13K | 20.23% | |
| 47 | gemini-3-flash | 177 | 7.30B | $1.33K | 0.36% | |
| 48 | kimi-k2.6 | 175 | 38.24B | $739.10K | 2.19% | |
| 49 | claude-sonnet-4-5-20250929 | 171 | 22.20B | $13.35K | 4.76% | |
| 50 | antigravity-gemini-3-flash | 170 | 10.15B | $1.64K | 0.18% | |
| 51 | grok-code-fast-1 | 167 | 11.41B | $583.19 | 0.07% | |
| 52 | kimi-for-coding | 155 | 67.86B | $12.18K | 2.20% | |
| 53 | minimax-m2.5 | 151 | 16.12B | $1.55K | 0.91% | |
| 54 | gpt-5.6-terra | 150 | 33.53B | $13.63K | 0.75% | |
| 55 | deepseek-v4-flash-free | 148 | 18.60B | $61.52 | 0.09% | |
| 56 | minimax-m2.1-free | 141 | 3.29B | $178.22 | 0.11% | |
| 57 | mimo-v2.5-pro | 132 | 44.43B | $226.01K | 1.19% | |
| 58 | claude-sonnet-4 | 131 | 5.91B | $4.41K | 0.80% | |
| 59 | gpt-5.1 | 128 | 7.12B | $1.69K | 0.26% | |
| 60 | minimax-m3 | 123 | 57.01B | $3.99K | 3.34% | |
| 61 | gpt-5-mini | 115 | 2.48B | $304.40 | 0.23% | |
| 62 | glm-4.5-air | 111 | 9.40B | $420.16 | 0.22% | |
| 63 | k2p5 | 106 | 24.03B | $4.14K | 1.91% | |
| 64 | antigravity-claude-opus-4-5-thinking | 105 | 7.24B | $17.74K | 3.27% | |
| 65 | gemini-3-pro-high | 101 | 2.58B | $1.92K | 0.79% | |
| 66 | gpt-5.4-mini-fast | 100 | 18.20B | $4.29K | 0.22% | |
| 67 | qwen3.6-plus-free | 98 | 3.40B | $332.96 | 0.22% | |
| 68 | antigravity-gemini-3-pro | 96 | 7.10B | $3.16K | 0.42% | |
| 69 | gpt-5.6-luna | 95 | 8.82B | $1.62K | 0.10% | |
| 70 | claude-opus-4-5-thinking | 93 | 16.10B | $45.94K | 8.30% | |
| 71 | glm-5-turbo | 92 | 18.63B | $9.81K | 2.38% | |
| 72 | nemotron-3-super-free | 91 | 458.60M | $38.17 | 0.06% | |
| 73 | composer-1 | 89 | 9.84B | $2.24K | 0.76% | |
| 74 | mimo-v2.5-free | 84 | 5.54B | $118.92 | 0.05% | |
| 75 | qwen3.6-plus | 83 | 9.11B | $1.70K | 1.48% | |
| 76 | agent_review | 83 | 1.81B | $233.11 | 0.25% | |
| 77 | claude-opus-4-6-thinking | 83 | 16.72B | $43.14K | 4.30% | |
| 78 | antigravity-gemini-3-pro-high | 82 | 1.54B | $733.38 | 0.24% | |
| 79 | glm-4.6 | 80 | 21.01B | $10.54K | 2.44% | |
| 80 | mimo-v2-pro-free | 80 | 4.12B | $59.15 | 0.03% | |
| 81 | gpt-5.5-fast | 77 | 82.84B | $90.57K | 6.26% | |
| 82 | claude-4-5-opus-high-thinking | 74 | 38.23B | $35.59K | 4.72% | |
| 83 | kimi-k2.7-code | 71 | 16.47B | $11.61K | 0.99% | |
| 84 | claude-4-6-opus-high-thinking | 71 | 17.01B | $15.97K | 3.71% | |
| 85 | gemini-3-pro | 70 | 916.68M | $445.38 | 0.35% | |
| 86 | moonshotai/kimi-k2.5 | 69 | 1.55B | $423.84 | 0.30% | |
| 87 | claude-4-5-sonnet-thinking | 69 | 15.28B | $14.15K | 3.24% | |
| 88 | qwen3.5-plus | 69 | 11.84B | $2.61K | 2.56% | |
| 89 | minimax-m3-free | 67 | 2.96B | $50.96 | 0.12% | |
| 90 | glm-5-free | 67 | 1.37B | $411.48 | 0.13% | |
| 91 | moonshotai/kimi-k2.6 | 66 | 2.72B | $1.14K | 0.45% | |
| 92 | claude-4-sonnet | 64 | 10.83B | $5.79K | 1.59% | |
| 93 | glm-4.7-flash | 63 | 2.00B | $99.77 | 0.10% | |
| 94 | composer-2-fast | 63 | 10.16B | $5.16K | 1.85% | |
| 95 | mimo-v2.5 | 60 | 15.33B | $1.85K | 2.30% | |
| 96 | qwen3.7-max | 59 | 2.36B | $1.85K | 2.53% | |
| 97 | gpt-4o | 59 | 48.92B | $193.37K | 0.17% | |
| 98 | gemini-2.5-flash-lite | 59 | 98.98M | $6.18 | 0.01% | |
| 99 | gemini-3.1-pro | 59 | 3.92B | $2.27K | 3.77% | |
| 100 | claude-4-sonnet-thinking | 58 | 6.65B | $3.49K | 1.75% |