Source: raw-data.csv platform_breakdown · 1628 operators · CC-BY 4.0 · 2026-08-11
Sorted by total platform tokens (descending). Each platform counts every operator who uses it, not just primary.
| Platform | Ops | Volume | Tokens Sum | Median | P25 | P75 | Cost Sum | Cost Median | Models Med | |
|---|---|---|---|---|---|---|---|---|---|---|
| other | 869 | 9007.65T | 9007645991382800 | 12.32M | 557.3K | 116.19M | $1.32M | $1.02 | 2 | |
| anthropic | 1477 | 28.34T | 28338885644212 | 1.84B | 313.31M | 7.02B | $265.62M | $1.56K | 6 | |
| openai | 1427 | 17.94T | 17943907752167 | 1.50B | 231.19M | 7.09B | $24.38M | $886.06 | 6 | |
| unknown | 584 | 6.58T | 6575986322775 | 6.63M | 246.5K | 60.34M | $16.84M | $0.00 | 1 | |
| zhipu | 701 | 483.68B | 483684504483 | 45.53M | 3.77M | 281.59M | $304.31K | $11.09 | 2 | |
| deepseek | 421 | 353.94B | 353943132599 | 60.15M | 4.06M | 344.61M | $2.18M | $1.60 | 2 | |
| 1010 | 304.31B | 304310947658 | 29.47M | 3.32M | 157.71M | $214.33K | $13.11 | 4 | ||
| minimax | 649 | 264.05B | 264052041898 | 18.61M | 1.95M | 133.83M | $26.02K | $0.80 | 2 | |
| moonshot | 573 | 247.81B | 247810814878 | 38.54M | 5.39M | 232.95M | $4.33M | $10.19 | 2 | |
| xiaomi | 256 | 110.64B | 110636587115 | 29.36M | 3.65M | 196.44M | $2.19M | $0.73 | 2 | |
| alibaba | 394 | 90.35B | 90347812379 | 4.58M | 396.7K | 40.15M | $39.77K | $0.56 | 2 | |
| xai | 405 | 70.91B | 70912966232 | 5.44M | 653.0K | 42.97M | $7.29K | $0.77 | 1 | |
| nvidia | 169 | 2.89B | 2891822242 | 1.39M | 224.2K | 6.34M | $623.52 | $0.02 | 1 | |
| mistral | 44 | 1.28B | 1284108882 | 428.7K | 51.6K | 5.59M | $381.12 | $0.09 | 1 | |
| bytedance | 11 | 92.71M | 92708642 | 913.3K | 653.8K | 11.00M | $3.12 | $0.00 | 1 | |
| cohere | 1 | 5.03M | 5026492 | 5.03M | 5.03M | 5.03M | $1.17 | $1.17 | 2 | |
| tencent | 1 | 2.82M | 2819606 | 2.82M | 2.82M | 2.82M | $0.00 | $0.00 | 1 |
Median values for operators who use each platform.
| Platform | Ops | Total Med | Input Med | Output Med | Cache Read Med | Cache Write Med | Reasoning Med | Days Med | Sessions Med |
|---|---|---|---|---|---|---|---|---|---|
| other | 869 | 6.36B | 400.98M | 30.17M | 5.66B | 74.24M | 3.56M | 104 | 371 |
| anthropic | 1477 | 5.69B | 228.88M | 25.32M | 5.04B | 87.63M | 2.16M | 90 | 259 |
| openai | 1427 | 5.85B | 260.17M | 26.20M | 5.33B | 80.12M | 2.69M | 92 | 253 |
| unknown | 584 | 11.20B | 610.46M | 53.17M | 9.93B | 155.79M | 6.19M | 133 | 1897 |
| zhipu | 701 | 7.17B | 490.13M | 33.84M | 6.00B | 84.27M | 3.95M | 107 | 519 |
| deepseek | 421 | 6.08B | 476.29M | 28.52M | 4.92B | 37.68M | 4.12M | 102 | 880 |
| 1010 | 7.07B | 349.72M | 32.17M | 6.23B | 97.97M | 3.56M | 103 | 280.5 | |
| minimax | 649 | 6.32B | 439.66M | 29.66M | 5.52B | 74.24M | 4.09M | 106 | 464 |
| moonshot | 573 | 6.55B | 507.53M | 30.48M | 5.63B | 75.44M | 4.37M | 112 | 570 |
| xiaomi | 256 | 5.47B | 473.74M | 27.32M | 4.62B | 32.02M | 4.00M | 103 | 936.5 |
| alibaba | 394 | 6.80B | 562.50M | 32.68M | 5.94B | 68.43M | 4.19M | 108 | 633 |
| xai | 405 | 9.89B | 602.54M | 45.38M | 8.57B | 105.64M | 5.98M | 127 | 684 |
| nvidia | 169 | 7.76B | 536.41M | 34.23M | 6.15B | 35.87M | 5.24M | 116 | 1282 |
| mistral | 44 | 6.50B | 667.15M | 24.49M | 5.18B | 32.70M | 3.21M | 106 | 300.5 |
| bytedance | 11 | 7.81B | 507.57M | 33.60M | 5.33B | 97.30M | 2.41M | 84 | 725 |
| cohere | 1 | 13.54B | 2.62B | 48.45M | 10.53B | 337.22M | 4.74M | 122 | 2159 |
| tencent | 1 | 37.63B | 14.44B | 200.32M | 22.93B | 13.00M | 49.94M | 161 | 268 |
Median yield, SNR, leverage, velocity, compression per platform.
| Platform | Ops | Yield Med | Yield P25 | Yield P75 | SNR Med | Leverage Med | Velocity Med | Compress Med | Tok/Day Med |
|---|---|---|---|---|---|---|---|---|---|
| other | 869 | 1.151 | 0.298 | 3.600 | 0.0692 | 14.40 | 0.07 | 0.985 | 64.74M |
| anthropic | 1477 | 2.177 | 0.657 | 15.906 | 0.0947 | 22.75 | 0.10 | 0.979 | 69.63M |
| openai | 1427 | 1.678 | 0.546 | 7.247 | 0.0827 | 18.51 | 0.09 | 0.984 | 69.00M |
| unknown | 584 | 1.617 | 0.461 | 4.946 | 0.0833 | 17.41 | 0.09 | 0.984 | 90.36M |
| zhipu | 701 | 0.969 | 0.239 | 3.180 | 0.0661 | 13.59 | 0.07 | 0.986 | 75.36M |
| deepseek | 421 | 0.827 | 0.194 | 2.080 | 0.0602 | 12.53 | 0.06 | 0.992 | 61.45M |
| 1010 | 1.379 | 0.374 | 5.251 | 0.0752 | 16.64 | 0.08 | 0.984 | 76.94M | |
| minimax | 649 | 0.883 | 0.220 | 2.625 | 0.0632 | 12.65 | 0.07 | 0.986 | 64.85M |
| moonshot | 573 | 0.843 | 0.211 | 2.450 | 0.0619 | 12.30 | 0.07 | 0.986 | 65.52M |
| xiaomi | 256 | 0.599 | 0.163 | 1.847 | 0.0570 | 10.22 | 0.06 | 0.991 | 54.84M |
| alibaba | 394 | 0.814 | 0.191 | 2.711 | 0.0613 | 12.20 | 0.07 | 0.987 | 76.28M |
| xai | 405 | 1.062 | 0.259 | 3.109 | 0.0687 | 14.55 | 0.07 | 0.985 | 81.22M |
| nvidia | 169 | 0.547 | 0.145 | 1.725 | 0.0510 | 9.60 | 0.05 | 0.993 | 65.52M |
| mistral | 44 | 0.411 | 0.131 | 1.436 | 0.0402 | 8.74 | 0.04 | 0.993 | 81.39M |
| bytedance | 11 | 0.308 | 0.060 | 1.089 | 0.0476 | 7.94 | 0.05 | 0.991 | 62.98M |
| cohere | 1 | 0.074 | 0.074 | 0.074 | 0.0182 | 4.02 | 0.02 | 0.969 | 111.02M |
| tencent | 1 | 0.022 | 0.022 | 0.022 | 0.0137 | 1.59 | 0.01 | 0.999 | 233.71M |