Historical Leaderboard
This is the original SigRank board, built from seeded public tokscale numbers and frozen on July 31, 2026. It is an archive and is never updated. Today's leaderboard is made of operators who submit their own data.
Source: commit 4c610df9 · blob 1a249396 · 1,626 seeded · 16 real
Category
Seed
| IDENTITY & SCALE | CASCADE YIELD | COMPOSITION & COST | ACTIVITY | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #/Y | OPERATOR | ∑TOTAL | ΥYIELD ▼ | ▲SNR | ⚡VEL | ⚙LEV | ✧10xDEV | ⋮OP RATIO▾ | ◌EFF | $/1M | PLATFORM | LAST |
| 1/1 | 6.7B | 2,462,655.8 | 0.988 | 81.16 | 30.3K× | 4.48 | 30345:1:81.2 | 7834.78 | $0.44 | 07/13/26 | ||
| 2/2 | 91.7M | 2,266,006.01 | 0.992 | 121.57 | 18.6K× | 4.27 | 18639:1:121.6 | 4817.66 | $0.48 | 07/13/26 | ||
| 3/3 | 7.2M | 1,130,007.93 | 0.992 | 123.22 | 9.2K× | 3.96 | 9171:1:123.2 | 2379.01 | $0.57 | 07/13/26 | ||
| 4/4 | 2.1B | 839,627.84 | 0.980 | 49.55 | 16.9K× | 4.23 | 16944:1:49.6 | 4343.64 | $0.42 | 07/13/26 | ||
| 5/5 | 76.3M | 586,998.46 | 0.989 | 86.94 | 6.8K× | 3.83 | 6752:1:86.9 | 1795.54 | $0.64 | 07/13/26 | ||
| 6/6 | 253.0M | 302,114.02 | 0.978 | 44.78 | 6.7K× | 3.83 | 6747:1:44.8 | 1790.48 | $0.57 | 07/13/26 | ||
| 7/7 | 6.4B | 254,228.79 | 0.970 | 31.84 | 8.0K× | 3.90 | 7984:1:31.8 | 2085.54 | $0.49 | 07/13/26 | ||
| 8/8 | 263.2M | 196,930.72 | 0.978 | 45.40 | 4.3K× | 3.64 | 4338:1:45.4 | 1139.12 | $0.58 | 07/13/26 | ||
| 9/9 | 11.0B | 178,491.68 | 0.951 | 19.26 | 9.3K× | 3.97 | 9267:1:19.3 | 2375.78 | $0.41 | 07/13/26 | ||
| 10/10 | 1.2B | 138,611.74 | 0.958 | 22.53 | 6.2K× | 3.79 | 6152:1:22.5 | 1667.18 | $0.61 | 07/13/26 | ||
| 11/11 | 2.7B | 137,680.88 | 0.954 | 20.97 | 6.6K× | 3.82 | 6566:1:21.0 | 1678.11 | $0.41 | 07/13/26 | ||
| 12/12 | 17.7B | 110,251.27 | 0.995 | 218.33 | 505.0× | 2.70 | 505:1:218.3 | 180.83 | $4.73 | 07/13/26 | ||
| 13/13 | 471.1M | 109,824.48 | 0.963 | 25.82 | 4.3K× | 3.63 | 4253:1:25.8 | 1109.84 | $0.51 | 07/13/26 | ||
| 14/14 | 745.5M | 107,362.08 | 0.961 | 24.49 | 4.4K× | 3.64 | 4385:1:24.5 | 1143.21 | $0.50 | 07/13/26 | ||
| 15/15 | 1.6B | 102,966.94 | 0.952 | 19.85 | 5.2K× | 3.71 | 5188:1:19.8 | 1401.81 | $0.60 | 07/13/26 | ||
| 16/16 | 308.2M | 95,637 | 0.962 | 25.07 | 3.8K× | 3.58 | 3815:1:25.1 | 995.17 | $0.51 | 07/13/26 | ||
| 17/17 | 594.5K | 82,565.94 | 0.954 | 20.57 | 4.0K× | 3.60 | 4014:1:20.6 | 1084.62 | $0.61 | 07/13/26 | ||
| 18/18 | 6.3B | 78,543.23 | 0.948 | 18.10 | 4.3K× | 3.64 | 4340:1:18.1 | 1119.36 | $0.45 | 07/13/26 | ||
| 19/19 | 5.4B | 77,970.35 | 0.957 | 22.25 | 3.5K× | 3.54 | 3504:1:22.3 | 917.65 | $0.53 | 07/13/26 | ||
| 20/20 | 692.4M | 67,390.67 | 0.911 | 10.21 | 6.6K× | 3.82 | 6603:1:10.2 | 1693.04 | $0.40 | 07/13/26 | ||
| 21/21 | 1.2B | 65,135.18 | 0.945 | 17.26 | 3.8K× | 3.58 | 3775:1:17.3 | 1000.07 | $0.54 | 07/13/26 | ||
| 22/22 | 2.2B | 59,839.04 | 0.942 | 16.19 | 3.7K× | 3.57 | 3696:1:16.2 | 1008.87 | $0.64 | 07/13/26 | ||
| 23/23 | 3.5B | 58,567.58 | 0.938 | 15.10 | 3.9K× | 3.59 | 3880:1:15.1 | 1056.58 | $0.62 | 07/13/26 | ||
| 24/24 | 13.3B | 58,302.76 | 0.938 | 15.15 | 3.8K× | 3.59 | 3847:1:15.2 | 991.62 | $0.45 | 07/13/26 | ||
| 25/25 | 10.7B | 50,133.93 | 0.944 | 16.82 | 3.0K× | 3.47 | 2981:1:16.8 | 778.27 | $0.51 | 07/13/26 | ||
…
Pageof 66
Click any metric header to sort (click again to flip ▲/▼). Top-3 in each column sit in a gold/blue/indigo shadow box so the leaders stay visible after any sort or filter. The # column shows the archived July 31 rank over the row's position in the current sort. · 25 per page · 1642 of 1642 operators.